Excerpts of the 17-year Cicada Brood XIII from Glenview, IL
Peter Gena

(N.B. Several factors influenced the intensity of male chirping. The total population of cicadas peaked in mid-June. Activity increased with higher daily temperatures and rising sun, while precipitation along with cooler air brought about a decrease or absence of chirping.)

Read the feature article in the Arts & Entertainment section of the Chicago Tribune, Sunday, June 10, 2007 here.
Listen to the feature segment from Chicago Public Radio's Eight-Forty-Eight morning show (July 6, 2007) by clicking here.




(quicktime plug-in required)

8 June 2007 @ 8:45am (mp3, 4'01" - 1.8 mb)

8 June 2007 @ 10:54am (mp3, 2'12" - 1.0 mb)

8 June 2007 @ 12:38pm (mp3, 4'28" - 2.0 mb)

10 June 2007 @ 11:25am (mp3, 4'03" - 1.9 mb)

12 June 2007 @ 3:06pm (mp3, 4'23" - 2.0 mb)

14 June 2007 @ 7:36am (mp3, 2'03" - 968 kb)

15 June 2007 @ 3:53pm (mp3, 2'05" - 983.1 kb)

17 June 2007 @ 4:21pm (mp3, 3'01" - 1.4 mb)

18 June 2007 @ 1:00pm (mp3, 3'17" - 1.5 mb)

19 June 2007 @ 4:51pm (mp3, 2'10" - 1.3 mb)

21 June 2007 @ 5:05pm (mp3, 2'18" - 1.1 mb)

24 June 2007 @ 1:30pm (mp3, 2'30" - 1.2 mb)

26 June 2007 @ 11:40am (mp3, 2'05" - 980.4 kb)

27 June 2007 @ 9:33am (mp3, 2'00" - 946.6 kb)

29 June 2007 @ 2:35pm (mp3, 2'05" - 984 kb)

30 June 2007 @ 4:20pm (mp3, 1'22" - 733 kb)

1 July 2007 @ 3:28pm (mp3, 2'03" - 966 kb)

2 July 2007 @ 5:26pm (mp3, 1'33" - 729 kb)

4 July 2007 @ 5:20pm (mp3, 1'02" - 494 kb)

7 July 2007 @ 2:00pm
(mp3, 1'11" - 560 kb)


Gena Web